spedizione gratuita sopra 79 €
Chiama: +390674260732
info@infinity-market.it





Couldn't load pickup availability
Puoi restituire la maggior parte degli articoli nuovi e non aperti entro 14 giorni dalla consegna per un rimborso completo. Pagheremo anche le spese di spedizione per la restituzione se la restituzione è il risultato di un nostro errore (hai ricevuto un articolo errato o difettoso, ecc.).
Dovresti aspettarti di ricevere il rimborso entro quattro settimane dalla consegna del pacco al corriere per la restituzione, tuttavia, in molti casi riceverai un rimborso più rapidamente. Questo periodo di tempo include il tempo di transito per ricevere il reso dal corriere (da 5 a 10 giorni lavorativi), il tempo necessario per elaborare il reso una volta ricevuto (da 3 a 5 giorni lavorativi) e il tempo necessario alla tua banca per elaborare la nostra richiesta di rimborso (da 5 a 10 giorni lavorativi).
Se devi restituire un articolo, accedi semplicemente al tuo account, visualizza l'ordine utilizzando il link "Completa ordini" nel menu Il mio account e fai clic sul pulsante Restituisci articolo/i. Ti informeremo tramite e-mail del rimborso una volta ricevuto ed elaborato l'articolo restituito.
Technical specifications :
| Design | |
|---|---|
| Product color | Black, White |
| Display type | LCD |
| Built-in display | Yes |
| Color display | No |
| Market positioning | Home & office |
| Control type | Buttons |
| Certification | GS, TüV, CE |
| Performance | |
| Processor speed | 800 MHz |
| Processor family | ARM Cortex |
| Packaging content | |
| Power cord included | Yes |
| Cartridge included | Yes |
| Included cartridge capacity (black) | 1200 pages |
| USB cable included | No |
| Included cartridge capacity (color) | 1200 pages |
| Performance | |
| Processor | A9 |
| Built-in processor | Yes |
| Noise level (ready) | 30 dB |
| Installed RAM | 512 MB |
| Maximum supported RAM | 512 MB |
| Sound pressure level (printing) | 47.4 dB |
| Sound pressure level (quiet mode) | 43.4 dB |
| Built-in card reader | Yes |
| Memory card types | SD, SDHC |
| Network | |
| Wi-Fi Direct | Yes |
| Wiring technology | 10/100/1000Base-T(X) |
| Bluetooth | No |
| Ethernet LAN data transfer rates | 10,100,1000 Mbit/s |
| Input & output capacity | |
| Maximum input capacity | 550 sheets |
| Multipurpose tray capacity | 50 sheets |
| Maximum output capacity | 150 sheets |
| Paper input mode | Cassette, Paper tray |
| Maximum number of input trays | 2 |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Multipurpose tray | Yes |
| Features | |
| Duty cycle | 1000 - 2000 pages per month |
| Maximum duty cycle | 50000 pages per month |
| Print colors | Black, Cyan, Magenta, Yellow |
| Number of print cartridges | 4 |
| Page description languages | Microsoft XPS, PCL 5c, PCL 6, PCL XL, PostScript 3 |
| Replacement cartridges | TK-5240K (4,000 pages) TK-5240CMY (3,000 pages) |
| Packaging data | |
| Package height | 460 mm |
| Package width | 592 mm |
| Package depth | 567 mm |
| Package weight | 27000 g |
| Sustainability | |
| Sustainability certificates | Blue Angel, CE, REACH, RoHS, EPEAT Silver, ENERGY STAR |
| System requirements | |
| Mac operating system compatibility | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating system supported | Yes |
| Windows operating system supported | Yes |
| Connectivity | |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| Direct printing | Yes |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| Dimensions and weight | |
| Depth | 410 mm |
| Height | 329 mm |
| Width | 410 mm |
| Weight | 21000 g |
| Print speed | |
| Duplex printing | Yes |
| Color resolution | 1200 x 1200 DPI |
| Black print resolution | 1200 x 1200 DPI |
| Maximum resolution | 9600 x 600 DPI |
| Color | Yes |
| Duplex printing | Auto |
| Print technology | Laser |
| Economy printing | Yes |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Duplex print speed (color, normal quality, A4/US Letter) | 13 ppm |
| Print speed (color, normal quality, A4/US Letter) | 26 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 13 ppm |
| First page out (black) | 9.5 s |
| First page out (color) | 10.5 s |
| Warm-up time | 29 s |
| Power management | |
| Energy Star Typical Electricity Consumption (TEC) | 0.94 kWh/week |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (printing) | 375 W |
| Power consumption (off) | 0.2 W |
| Power consumption (standby) | 33 W |
| Power consumption (power save) | 0.9 W |
| Environmental conditions | |
| Operating altitude | 0 - 3500 m |
| Non-operating altitude | 0.6 - 15000 m |
| Operating humidity range | 10 - 80 % |
| Humidity | 10 - 90 % |
| Storage temperature range | -20 - 40 °C |
| Operating temperature range | 10 - 32.5 °C |
| Networking | |
| Network ready | Yes |
| Near Field Communication (NFC) | No |
| WLAN connection | Yes |
| Wireless LAN type | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN connection | Yes |
| Security algorithms supported | 802.1x RADIUS, HTTPS, IPPS, IPSEC, SNMPv3 |
| Mobile printing technology | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print, Mopria Print Service |
| Paper | |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper |
| Paper tray media weight | 60 - 163 g/m² |
| Multipurpose tray weight | 60 - 220 g/m² |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Maximum print size | 216 x 356 mm |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Duplex media weight | 60 - 120 g/m² |
| Custom media width | 70 - 216 mm |
| Non-ISO print media sizes | Legal, Letter |
| Custom media length | 148 - 356 mm |
| Safety certificates | |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
72345 - KYOCERA 1102RB3NL0 è un prodotto computer selezionato da InfinityMarket per chi cerca qualità e affidabilità. È ideale per chi vuole un articolo pratico, funzionale e adatto all’uso quotidiano.
Grazie alla selezione di marchi come KYOCERA, puoi contare su un prodotto pensato per durare nel tempo e supportato dal nostro servizio clienti.
Scopri anche altri prodotti simili nel nostro catalogo e approfitta delle offerte attive su InfinityMarket.
Sì, i prodotti venduti su InfinityMarket provengono da fornitori selezionati.
La garanzia dipende dalla tipologia di prodotto e dalle condizioni applicabili del fornitore o del produttore.
I tempi di consegna possono variare in base alla disponibilità del prodotto e alla destinazione.
Thanks for subscribing!
This email has been registered!

| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|